Sizing Charts
Below is a guide to all clothing product sizing featured on the website.
Please ensure you measure a similar garment and order the correct size prior to ordering.
Men's T-Shirt Size Chart
Size | Bust inches | HPS inches |
XS | 17 1/2 inch | 27 inch |
S | 19 inch | 28 inch |
M | 20 1/2 inch | 29 inch |
L | 22 inch | 30 inch |
XL | 24 inch | 31 inch |
2XL | 26 inch | 32 inch |
Size | Bust cm | HPS cm |
XS | 44.5 cm | 68.5 cm |
S | 48.5 cm | 71 cm |
M | 52 cm | 73.5 cm |
L | 56 cm | 76 cm |
XL | 61 cm | 78.5 cm |
2XL | 66 cm | 81 cm |
How We Measure
High Point Shoulder (HPS) is measured from the highest point of the shoulder to the bottom hem of the garment.
Bust / Width measures across the bust 1 inch / 2.5cm below the arm hole, seam to seam.
Women's T-Shirt Size Chart
Size | Bust inches | HPS inches |
XS | 15 1/4 inch | 25 3/4 inch |
S | 16 1/4 inch | 26 3/8 inch |
M | 17 1/4 inch | 27 inch |
L | 18 1/4 inch | 27 5/8 inch |
XL | 19 3/4 inch | 28 1/4 inch |
2XL | 21 1/4 inch | 28 7/8 inch |
Size | Bust cm | HPS cm |
XS | 39 cm | 65.5 cm |
S | 41 cm | 67 cm |
M | 44 cm | 68.5 cm |
L | 46.5 cm | 70 cm |
XL | 50 cm | 72 cm |
2XL | 54 cm | 73.5 cm |
How We Measure
High Point Shoulder (HPS) is measured from the highest point of the shoulder to the bottom hem of the garment.
Bust / Width measures across the bust 1 inch / 2.5cm below the arm hole, seam to seam.